Rankings
Global Standings
The latest Math Levels leaderboard, loaded securely from Firebase on the server.
| Rank | Player | Score | Time | Streak | Misses | Submitted |
|---|---|---|---|---|---|---|
| 1 | founder 90.5s / 32 streak / 1 misses | 61 | 90.5s | 32 | 1 | Jun 18, 2026, 8:22 PM |
| 2 | joliver 90.0s / 30 streak / 3 misses | 60 | 90.0s | 30 | 3 | Jun 22, 2026, 7:59 PM |
| 3 | alkendzclow 89.0s / 58 streak / 0 misses | 58 | 89.0s | 58 | 0 | Jun 18, 2026, 7:25 PM |
| 4 | Whit_Rit 88.0s / 32 streak / 2 misses | 56 | 88.0s | 32 | 2 | Jun 17, 2026, 11:48 PM |
| 5 | kayla 86.5s / 26 streak / 5 misses | 53 | 86.5s | 26 | 5 | Jun 20, 2026, 2:24 PM |
| 6 | kbledsoe 86.5s / 27 streak / 4 misses | 53 | 86.5s | 27 | 4 | Jun 30, 2026, 6:20 AM |
| 7 | laylay 85.5s / 24 streak / 6 misses | 51 | 85.5s | 24 | 6 | Jun 19, 2026, 5:38 AM |
| 8 | austinwilcox 85.0s / 34 streak / 1 misses | 50 | 85.0s | 34 | 1 | Jun 18, 2026, 12:45 PM |
| 9 | Mounica 84.0s / 48 streak / 0 misses | 48 | 84.0s | 48 | 0 | Jun 25, 2026, 4:33 AM |
| 10 | Jay 82.0s / 22 streak / 4 misses | 44 | 82.0s | 22 | 4 | Jun 19, 2026, 3:07 PM |
| 11 | founderswife 81.5s / 38 streak / 1 misses | 43 | 81.5s | 38 | 1 | Jun 18, 2026, 5:35 AM |
| 12 | myranda 80.5s / 20 streak / 5 misses | 41 | 80.5s | 20 | 5 | Jun 17, 2026, 11:01 PM |
| 13 | atran 80.5s / 16 streak / 2 misses | 41 | 80.5s | 16 | 2 | Jun 21, 2026, 5:16 PM |
| 14 | kammcordd 80.0s / 22 streak / 4 misses | 40 | 80.0s | 22 | 4 | Jun 21, 2026, 11:50 PM |
| 15 | DIRTYVIRGY 75.5s / 20 streak / 1 misses | 31 | 75.5s | 20 | 1 | Jun 18, 2026, 12:54 PM |
| 16 | katiedog123 75.0s / 16 streak / 1 misses | 30 | 75.0s | 16 | 1 | Jun 26, 2026, 6:09 PM |
| 17 | tays 70.5s / 9 streak / 3 misses | 21 | 70.5s | 9 | 3 | Jun 22, 2026, 3:27 AM |
Reading from Firestore collection leaderboard_scores, showing all-time scores, ordered by score, scoped to local scores for America/Denver. Only each player's highest score is shown.